Frozen rescheduled performance chart

Disney's Frozen

For Disney’s Frozen tickets purchased prior to June 23, 2021, please refer to the chart below to find your corresponding performance for the current schedule.

Original performance dateOriginal timePrevious performance datePrevious timeNew performance dateNew time
Wednesday, May 6, 20207:30 p.m.Wednesday, October 13, 20217:30 p.m.Wednesday, October 6, 20217:30 p.m.
Thursday, May 7, 20207:30 p.m.Thursday, October 7, 20217:30 p.m.Thursday, September 30, 20217:30 p.m.
Friday, May 8, 20208:00 p.m.Friday, October 8, 20218:00 p.m.Friday, October 1, 20218:00 p.m.
Saturday, May 9, 20202:00 p.m.Saturday, October 9, 20212:00 p.m.Saturday, October 2, 20212:00 p.m.
Saturday, May 9, 20208:00 p.m.Saturday, October 9, 20218:00 p.m.Saturday, October 2, 20218:00 p.m.
Sunday, May 10, 20201:00 p.m.Sunday, October 10, 20211:00 p.m.Sunday, October 3, 20211:00 p.m.
Sunday, May 10, 20206:30 p.m.Sunday, October 10, 20216:30 p.m.Sunday, October 3, 20216:30 p.m.
Tuesday, May 12, 20207:30 p.m.Tuesday, October 12, 20217:30 p.m.Tuesday, October 5, 20217:30 p.m.
Wednesday, May 13, 20207:30 p.m.Performance Canceled*
Tuesday, October 12, 2021**7:30 p.m.
Wednesday, October 13, 2021**7:30 p.m.
Thursday, May 14, 20207:30 p.m.Thursday, October 14, 20217:30 p.m.Thursday, October 14, 20217:30 p.m.
Friday, May 15, 20208:00 p.m.Friday, October 15, 20218:00 p.m.Friday, October 15, 20218:00 p.m.
Saturday, May 16, 20202:00 p.m.Saturday, October 16, 20212:00 p.m.Saturday, October 16, 20212:00 p.m.
Saturday, May 16, 20208:00 p.m.Saturday, October 16, 20218:00 p.m.Saturday, October 16, 20218:00 p.m.
Sunday, May 17, 20201:00 p.m.Sunday, October 17, 20211:00 p.m.Sunday, October 17, 20211:00 p.m.
Sunday, May 17, 20206:30 p.m.Sunday, October 17, 20216:30 p.m.Sunday, October 17, 20216:30 p.m.
Tuesday, May 19, 20207:30 p.m.Tuesday, October 19, 20217:30 p.m.Tuesday, October 19, 20217:30 p.m.
Wednesday, May 20, 20207:30 p.m.Wednesday, October 20, 20217:30 p.m.Wednesday, October 20, 20217:30 p.m.
Thursday, May 21, 20207:30 p.m.Thursday, October 21, 20217:30 p.m.Thursday, October 7, 20217:30 p.m.
Friday, May 22, 20208:00 p.m.Friday, October 22, 20218:00 p.m.Friday, October 8, 20218:00 p.m.
Saturday, May 23, 20202:00 p.m.Saturday, October 23, 20212:00 p.m.Saturday, October 9, 20212:00 p.m.
Saturday, May 23, 20208:00 p.m.Saturday, October 23, 20218:00 p.m.Saturday, October 9, 20218:00 p.m.
Sunday, May 24, 20201:00 p.m.Sunday, October 24, 20211:00 p.m.Sunday, October 10, 20211:00 p.m.
Sunday, May 24, 20206:30 p.m.Sunday, October 24, 20216:30 p.m.Sunday, October 10, 20216:30 p.m.
Tuesday, May 26, 20207:30 p.m.Performance Canceled*
Wednesday, May 27, 20207:30 p.m.Performance Canceled*
Thursday, May 28, 20207:30 p.m.Performance Canceled*
Friday, May 29, 20208:00 p.m.Performance Canceled*
Saturday, May 30, 20202:00 p.m.Performance Canceled*
Saturday, May 30, 20208:00 p.m.Performance Canceled*
Sunday, May 31, 20201:00 p.m.Performance Canceled*
Sunday, May 31, 20206:30 p.m.Performance Canceled*

If you need assistance confirming your performance date, you may email [email protected] for help. In addition, subscribers can log in to Account Manager and Ticketmaster buyers can log in to Ticketmaster.com account to verify their performance dates.

If you purchased tickets from an entity other than Broadway Across America, Hennepin Theatre Trust, Ticketmaster, or the State Theatre Box Office, please contact them directly. We cannot guarantee accurate information for tickets purchased outside of subscriptions, group sales, donor sales, Ticketmaster, or the State Theatre Box Office.

*Ticket buyers in canceled performances were contacted by their point of purchase in the summer of 2020 with their ticketing options, which may have included the opportunity to exchange, donate the value of their ticket, or receiving a credit or refund.

**Tickets purchased for these performances on or after June 23, 2021 attend on their selected date.